TIMKEN M282249D/M282210
Double Row TIMKEN M282249D/M282210 Inch Tapered Roller Bearing

TIMKEN M282249D/M282210 consists of a single-piece (double) inner ring M282249D plus two single outer ring M282210. It is normally supplied complete with an outer-ring spacer as a pre-set assembly.
Consult your Timken engineer before making a final bearing selection about TIMKEN M282249D/M282210 to help ensure suitability, availability and the most cost-effective solution
Bearing M282249D/M282210 Technical Data
| Bearing Part | M282249D/M282210 | Bearing type: | Double Row Tapered Roller Bearing |
| Brand: | TIMKEN | Other | Inch type |
| Inner(Cone) | M282249D | Dynamic C1 | 10900000N |
| Outer(Cup) | M282210 | Factors e | 0.3 |
| Bore (d) | 682.625mm | Factors Y1 | 2 |
| O.D (D) | 965.2mm | Dynamic C90 | 1620000N |
| Width(T) | 338.138mm | Dynamic Ca90 | 921000N |
| Double Innering Width B | 338.138 | Factors K | 1.76 |
| Dynamic C1 | 10900000 | Factors Y2 | 3 |
| Dynamic Ca90(2) | 2820000 | Weight: | 843.1kg |
Timken M282249D/M282210 Drawing
