TIMKEN 99500/99100
Single Row TIMKEN 99500/99100 Inch Tapered Roller Bearing

TIMKEN 99500/99100 is a widely used tapered roller bearing. and it is one of the widest possible choice from the comprehensive range of metric and inch sizes available.
Consult your Timken engineer about TIMKEN 99500/99100 before making a
final bearing selection to help ensure suitability,availability and the most cost-effective solution.
Bearing 99500/99100 Technical Data
| Bearing Part | 99500/99100 | Bearing type: | Sinlge row tapered roller bearing |
| Brand: | TIMKEN | Other | Inch type |
| Inner(Cone) | 99500 | Dynamic C1 | 660000N |
| Outer(Cup) | 99100 | Factors e | 0.41 |
| Bore (d) | 127mm | Factors Y | 1.47 |
| O.D (D) | 254mm | Dynamic C90 | 171000N |
| Width(T) | 66.675mm | Dynamic Ca90 | 119000N |
| Width(B) | 66.675mm | Factors K | 1.43 |
| Width(C) | 47.625mm | Static C0 | 1030000N |
| Eff.Ctr.a | -12.2mm | Weight: | 15.46kg |
Timken 99500/99100 Drawing

Views: 129
WhatsApp us